Hours of Operation:
M-F 8:15 - 5:00pm EST
Memorial Day: Closed Monday May 27, 2013


For product brochure, operational manual or dimensions please go to Product Information & Literature
| Model | Motor Rating HP |
Voltage | Rated Amps | Discharge Connection | Max Solids |
Max Head | Max GPM | Phase |
|---|---|---|---|---|---|---|---|---|
| XP-SK15C-208T | 2 | 208 | 6.6 | 3" NPT-M | 2.5" | 50' | 180 | 3 |
| XP-SK15C-230T | 2 | 230 | 6.2 | 3" NPT-M | 2.5" | 50' | 180 | 3 |
| XP-SK15C-460T | 2 | 460 | 3.1 | 3" NPT-M | 2.5" | 50' | 180 | 3 |
| XP-SK15C-575T | 2 | 575 | 2.5 | 3" NPT-M | 2.5" | 50' | 180 | 3 |
| XP-SK22C-208T | 3 | 208 | 9.4 | 3" NPT-M | 2.5" | 64' | 291 | 3 |
| XP-SK22C-230T | 3 | 230 | 8.9 | 3" NPT-M | 2.5" | 64' | 291 | 3 |
| XP-SK22C-460T | 3 | 460 | 4.5 | 3" NPT-M | 2.5" | 64' | 291 | 3 |
| XP-SK22C-575T | 3 | 575 | 3.6 | 3" NPT-M | 2.5" | 64' | 291 | 3 |
| XP-SK37C-208T | 5 | 208 | 15 | 3" NPT-M | 3" | 73' | 362 | 3 |
| XP-SK37C-230T | 5 | 230 | 13.9 | 3" NPT-M | 3" | 73' | 362 | 3 |
| XP-SK37C-460T | 5 | 460 | 7.0 | 3" NPT-M | 3" | 73' | 362 | 3 |
| XP-SK37C-575T | 5 | 575 | 5.6 | 3" NPT-M | 3" | 73' | 362 | 3 |
| XP-SK55C-208T | 7.5 | 208 | 21 | 4" NPT-F | 3.5" | 64' | 580 | 3 |
| XP-SK55C-230T | 7.5 | 230 | 19.4 | 4" NPT-F | 3.5" | 64' | 580 | 3 |
| XP-SK55C-460T | 7.5 | 460 | 9.7 | 4" NPT-F | 3.5" | 64' | 580 | 3 |
| XP-SK55C-575T | 7.5 | 575 | 7.8 | 4" NPT-F | 3.5" | 64' | 580 | 3 |
| XP-SK75C-230T | 10 | 230 | 25 | 4" NPT-F | 3.5" | 80' | 680 | 3 |
| XP-SK75C-460T | 10 | 460 | 12.6 | 4" NPT-F | 3.5" | 80' | 680 | 3 |
| XP-SK75C-575T | 10 | 575 | 10 | 4" NPT-F | 3.5" | 80' | 680 | 3 |
| XP-SK110C-230T | 15 | 230 | 35 | 6" FLANGE, ANSI | 3.5" | 92' | 870 | 3 |
| XP-SK110C-460T | 15 | 460 | 17.5 | 6" FLANGE, ANSI | 3.5" | 92' | 870 | 3 |
| XP-SK110C-575T | 15 | 575 | 14.9 | 6" FLANGE, ANSI | 3.5" | 92' | 870 | 3 |
| XP-SK150C-460T | 20 | 460 | 24 | 6" FLANGE, ANSI | 3.5" | 110' | 900 | 3 |
| XP-SK150C-575T | 20 | 575 | 19.2 | 6" FLANGE, ANSI | 3.5" | 110' | 900 | 3 |
