Hours of Operation:
M-F 8:15 - 5:00pm EST
Memorial Day: Closed Monday May 27, 2013


(Specifications dependent on model & may change without notice)
For product brochure, operational manual or dimensions please go to Product Information & Literature
| Model | Motor Rating HP |
Voltage | Rated Amps | Discharge Connection | Max Solids |
Max Head | Max GPM | Phase |
|---|---|---|---|---|---|---|---|---|
| J1500H-230 | 2 | 230 | 14 | 2" NPT-M | 3/16" | 75' | 105 | 1 |
| J15H-208T | 2 | 208 | 6.3 | 2" NPT-M | 3/16" | 75' | 105 | 3 |
| J15H-230T | 2 | 230 | 6 | 2" NPT-M | 3/16" | 75' | 105 | 3 |
| J15H-460T | 2 | 460 | 3 | 2" NPT-M | 3/16" | 75' | 105 | 3 |
| J15H-575T | 2 | 575 | 15.5 | 2" NPT-M | 3/16" | 75' | 105 | 3 |
| J22H-208T | 3 | 208 | 9.45 | 2" NPT-M | 3/8" | 95' | 150 | 3 |
| J22H-230T | 3 | 230 | 9 | 2" NPT-M | 3/8" | 95' | 150 | 3 |
| J22H-460T | 3 | 460 | 4.5 | 2" NPT-M | 3/8" | 95' | 150 | 3 |
| J22H-575T | 3 | 575 | 3.2 | 2" NPT-M | 3/8" | 95' | 150 | 3 |
| J37H-208T | 5 | 208 | 14.7 | 2" NPT-M | 3/8" | 113' | 192 | 3 |
| J37H-230T | 5 | 230 | 14 | 2" NPT-M | 3/8" | 113' | 192 | 3 |
| J37H-460T | 5 | 460 | 7 | 2" NPT-M | 3/8" | 113' | 192 | 3 |
| J37H-575T | 5 | 575 | 5.5 | 2" NPT-M | 3/8" | 113' | 192 | 3 |
| J55CH-208T | 7.5 | 208 | 23.1 | 4" flange w/ 3" NPT-F discharge | 3/8" | 117' | 274 | 3 |
| J55CH-230T | 7.5 | 230 | 21 | 4" flange w/ 3" NPT-F discharge | 3/8" | 117' | 274 | 3 |
| J55CH-460T | 7.5 | 460 | 10.5 | 4" flange w/ 3" NPT-F discharge | 3/8" | 117' | 274 | 3 |
| J55CH-575T | 7.5 | 575 | 7.6 | 4" flange w/ 3" NPT-F discharge | 3/8" | 117' | 274 | 3 |
| J75CH-230T | 10 | 230 | 30 | 4" NPT-F | 3/8" | 141' | 409 | 3 |
| J75CH-460T | 10 | 460 | 15 | 4" NPT-F | 3/8" | 141' | 409 | 3 |
| J75CH-575T | 10 | 575 | 10.5 | 4" NPT-F | 3/8" | 141' | 409 | 3 |
