Summer Hours of Operation:
M-T 8:15 - 5:00pm EST
Friday 7:15 - 4:00pm EST
Holiday Closings:
Memorial Day
Monday May 28, 2012

(Specifications dependent on model & may change without notice)
For product brochure, operational manual or dimensions please go to Product Information & Literature
| Model | Motor Rating HP |
Voltage | Rated Amps | Discharge Connection | Max Solids |
Max Head | Max GPM | Phase |
|---|---|---|---|---|---|---|---|---|
| S08CF-208T | 1 | 208 | 3.5 | 2" NPT-M | 2" | 48' | 95 | 3 |
| S08CF-230T | 1 | 230 | 3.2 | 2" NPT-M | 2" | 48' | 95 | 3 |
| S08CF-460T | 1 | 460 | 1.6 | 2" NPT-M | 2" | 48' | 95 | 3 |
| S08CF-575T | 1 | 575 | 1.3 | 2" NPT-M | 2" | 48' | 95 | 3 |
| S1500CF-230 | 2 | 230 | 14 | 3" NPT-M | 2" | 52' | 210 | 1 |
| S15CF-208T | 2 | 208 | 6.3 | 3" NPT-M | 2" | 52' | 210 | 3 |
| S15CF-230T | 2 | 230 | 6 | 3" NPT-M | 2" | 52' | 210 | 3 |
| S15CF-460T | 2 | 460 | 3 | 3" NPT-M | 2" | 52' | 210 | 3 |
| S15CF-575T | 2 | 575 | 2.3 | 3" NPT-M | 2" | 52' | 210 | 3 |
| S22CF-208T | 3 | 208 | 9.45 | 3" NPT-M | 2" | 59' | 240 | 3 |
| S22CF-230T | 3 | 230 | 9 | 3" NPT-M | 2" | 59' | 240 | 3 |
| S22CF-460T | 3 | 460 | 4.5 | 3" NPT-M | 2" | 59' | 240 | 3 |
| S22CF-575T | 3 | 575 | 3.2 | 3" NPT-M | 2" | 59' | 240 | 3 |
| S37CF-208T | 5 | 208 | 14.7 | 3" FLANGE W/ 4" NPT-F DISCHARGE | 2" | 69' | 330 | 3 |
| S37CF-230T | 5 | 230 | 14 | 3" FLANGE W/ 4" NPT-F DISCHARGE | 2" | 69' | 330 | 3 |
| S37CF-460T | 5 | 460 | 7 | 3" FLANGE W/ 4" NPT-F DISCHARGE | 2" | 69' | 330 | 3 |
| S37CF-575T | 5 | 575 | 5.5 | 3" FLANGE W/ 4" NPT-F DISCHARGE | 2" | 69' | 330 | 3 |
| S55CF-208T | 7.5 | 208 | 23.1 | 4" NPT-F | 2.5" | 78' | 450 | 3 |
| S55CF-230T | 7.5 | 230 | 21 | 4" NPT-F | 2.5" | 78' | 450 | 3 |
| S55CF-460T | 7.5 | 460 | 10.5 | 4" NPT-F | 2.5" | 78' | 450 | 3 |
| S55CF-575T | 7.5 | 575 | 7.6 | 4" NPT-F | 2.5" | 78' | 450 | 3 |
| S75CF-230T | 10 | 230 | 30 | 4" NPT-F | 2.5" | 99' | 590 | 3 |
| S75CF-460T | 10 | 460 | 15 | 4" NPT-F | 2.5" | 99' | 590 | 3 |
| S75CF-575T | 10 | 575 | 10.5 | 4" NPT-F | 2.5" | 99' | 590 | 3 |
