Hours of Operation:
M-F 8:15 - 5:00pm EST
Memorial Day: Closed Monday May 27, 2013


316 Cast Stainless Steel Pumps with Shredder Action Impellers for Municipal, Industrial and Agricultural Waste-Water.
Side discharge and non-clog single vane or double vane impellers for the passing of solids while delivering high volume of liquids.
All wear and "wet" parts such as impeller, wear-plate, oil housing, pump-housing and inner pump top are made of Cast 316 stainless material. The elastomers such as o-rings, lip seals and gaskets are made of FMK.
(Specifications dependent on model & may change without notice)
For product brochure, operational manual or dimensions please go to Product Information & Literature
| Model | Motor Rating HP |
Voltage | Rated Amps | Discharge Connection | Max Solids |
Max Head | Max GPM | Phase |
|---|---|---|---|---|---|---|---|---|
| SKX08CSSF-208T | 1 | 208 | 3.5 | 2" NPT-M | 2" | 48' | 95 | 3 |
| SKX08CSSF-230T | 1 | 230 | 3.2 | 2" NPT-M | 2" | 48' | 95 | 3 |
| SKX08CSSF-460T | 1 | 460 | 1.6 | 2" NPT-M | 2" | 48' | 95 | 3 |
| SKX08CSSF-575T | 1 | 575 | 1.3 | 2" NPT-M | 2" | 48' | 95 | 3 |
| SKX750CSSF-115 | 1 | 115 | 14 | 2" NPT-M | 2" | 48' | 95 | 1 |
| SKX750CSSF-230 | 1 | 230 | 7 | 2" NPT-M | 2" | 48' | 95 | 1 |
| SKX1500CSSF-230 | 2 | 230 | 14 | 3" NPT-M | 2.5" | 46' | 185 | 1 |
| SKX15CSSF-208T | 2 | 208 | 6.3 | 3" NPT-M | 2.5" | 46' | 185 | 3 |
| SKX15CSSF-230T | 2 | 230 | 6 | 3" NPT-M | 2.5" | 46' | 185 | 3 |
| SKX15CSSF-460T | 2 | 460 | 3 | 3" NPT-M | 2.5" | 46' | 185 | 3 |
| SKX15CSSF-575T | 2 | 575 | 2.3 | 3" NPT-M | 2.5" | 46' | 185 | 3 |
| SKX22CSSF-208T | 3 | 208 | 9.45 | 3" NPT-M | 2.5" | 59' | 240 | 3 |
| SKX22CSSF-230T | 3 | 230 | 9 | 3" NPT-M | 2.5" | 59' | 240 | 3 |
| SKX22CSSF-460T | 3 | 460 | 4.5 | 3" NPT-M | 2.5" | 59' | 240 | 3 |
| SKX22CSSF-575T | 3 | 575 | 3.2 | 3" NPT-M | 2.5" | 59' | 240 | 3 |
| SKX37CSSF-208T | 5 | 208 | 14.7 | 3" FLANGE W/ 4" NPT-F DISCHARGE | 3" | 69' | 330 | 3 |
| SKX37CSSF-230T | 5 | 230 | 14 | 3" FLANGE W/ 4" NPT-F DISCHARGE | 3" | 69' | 330 | 3 |
| SKX37CSSF-460T | 5 | 460 | 7 | 3" FLANGE W/ 4" NPT-F DISCHARGE | 3" | 69' | 330 | 3 |
| SKX37CSSF-575T | 5 | 575 | 5.5 | 3" FLANGE W/ 4" NPT-F DISCHARGE | 3" | 69' | 330 | 3 |
| SKX55CSSF-208T | 7.5 | 208 | 23.1 | 4" NPT-F | 3.5" | 59' | 570 | 3 |
| SKX55CSSF-230T | 7.5 | 230 | 21 | 4" NPT-F | 3.5" | 59' | 570 | 3 |
| SKX55CSSF-460T | 7.5 | 460 | 10.5 | 4" NPT-F | 3.5" | 59' | 570 | 3 |
| SKX55CSSF-575T | 7.5 | 575 | 7.8 | 4" NPT-F | 3.5" | 59' | 570 | 3 |
| SKX75CSSF-230T | 10 | 230 | 30 | 4" NPT-F | 3.5" | 73' | 700 | 3 |
| SKX75CSSF-460T | 10 | 460 | 15 | 4" NPT-F | 3.5" | 73' | 700 | 3 |
| SKX75CSSF-575T | 10 | 575 | 10.5 | 4" NPT-F | 3.5" | 73' | 700 | 3 |
| SKX110CSSF-230T | 15 | 230 | 39.6 | 6" FLANGE,ANSI | 3.5" | 94' | 845 | 3 |
| SKX110CSSF-460T | 15 | 460 | 19.8 | 6" FLANGE,ANSI | 3.5" | 94' | 845 | 3 |
| SKX110CSSF-575T | 15 | 575 | 13.7 | 6" FLANGE,ANSI | 3.5" | 94' | 845 | 3 |
| SKX150CSSF-460T | 20 | 460 | 25.7 | 6" FLANGE, ANSI | 3.5" | 101' | 911 | 3 |
| SKX150CSSF-575T | 20 | 575 | 19.8 | 6" FLANGE, ANSI | 3.5" | 101' | 911 | 3 |
