Summer Hours of Operation:
M-T 8:15 - 5:00pm EST
Friday 7:15 - 4:00pm EST
Closed:
Independence Day
Thurs. & Fri. July 4-5, 2013


Each pump is tested at factory, both for performance as well as safety. Level controls and level control systems are available.
(Specifications dependent on model & may change without notice)
For product brochure, operational manual or dimensions please go to Product Information & Literature
| Model | Motor Rating HP |
Voltage | Rated Amps | Discharge Connection | Max Solids |
Max Head | Max GPM | Phase |
|---|---|---|---|---|---|---|---|---|
| SX08CSSF-208T | 1 | 208 | 3.5 | 2" NPT-M | 2" | 48' | 95 | 3 |
| SX08CSSF-230T | 1 | 230 | 3.2 | 2" NPT-M | 2" | 48' | 95 | 3 |
| SX08CSSF-460T | 1 | 460 | 1.6 | 2" NPT-M | 2" | 48' | 95 | 3 |
| SX08CSSF-575T | 1 | 575 | 1.3 | 2" NPT-M | 2" | 48' | 95 | 3 |
| SX750CSSF-115 | 1 | 115 | 14 | 2" NPT-M | 2" | 48' | 95 | 1 |
| SX750CSSF-230 | 1 | 230 | 7 | 2" NPT-M | 2" | 48' | 95 | 1 |
| SX1500CSSF-230 | 2 | 230 | 14 | 3" NPT-M | 2" | 52' | 210 | 1 |
| SX15CSSF-208T | 2 | 208 | 6.3 | 3" NPT-M | 2" | 52' | 210 | 3 |
| SX15CSSF-230T | 2 | 230 | 6 | 3" NPT-M | 2" | 52' | 210 | 3 |
| SX15CSSF-460T | 2 | 460 | 3 | 3" NPT-M | 2" | 52' | 210 | 3 |
| SX15CSSF-575T | 2 | 575 | 2.3 | 3" NPT-M | 2" | 52' | 210 | 3 |
| SX22CSSF-208T | 3 | 208 | 9.45 | 3" NPT-M | 2" | 59' | 240 | 3 |
| SX22CSSF-230T | 3 | 230 | 9 | 3" NPT-M | 2" | 59' | 240 | 3 |
| SX22CSSF-460T | 3 | 460 | 4.5 | 3" NPT-M | 2" | 59' | 240 | 3 |
| SX22CSSF-575T | 3 | 575 | 3.2 | 3" NPT-M | 2" | 59' | 240 | 3 |
| SX37CSSF-208T | 5 | 208 | 14.7 | 3" FLANGE W/ 4" NPT-F DISCHARGE | 2" | 69' | 330 | 3 |
| SX37CSSF-230T | 5 | 230 | 14 | 3" FLANGE W/ 4" NPT-F DISCHARGE | 2" | 69' | 330 | 3 |
| SX37CSSF-460T | 5 | 460 | 7 | 3" FLANGE W/ 4" NPT-F DISCHARGE | 2" | 69' | 330 | 3 |
| SX37CSSF-575T | 5 | 575 | 5.5 | 3" FLANGE W/ 4" NPT-F DISCHARGE | 2" | 69' | 330 | 3 |
| SX55CSSF-208T | 7.5 | 208 | 23.1 | 4" NPT-F | 2.5" | 78' | 450 | 3 |
| SX55CSSF-230T | 7.5 | 230 | 21 | 4" NPT-F | 2.5" | 78' | 450 | 3 |
| SX55CSSF-460T | 7.5 | 460 | 10.5 | 4" NPT-F | 2.5" | 78' | 450 | 3 |
| SX55CSSF-575T | 7.5 | 575 | 7.6 | 4" NPT-F | 2.5" | 78' | 450 | 3 |
| SX75CSSF-230T | 10 | 230 | 30 | 4" NPT-F | 2.5" | 99' | 590 | 3 |
| SX75CSSF-460T | 10 | 460 | 15 | 4" NPT-F | 2.5" | 99' | 590 | 3 |
| SX75CSSF-575T | 10 | 575 | 10.5 | 4" NPT-F | 2.5" | 99' | 590 | 3 |
