Hours of Operation:
M-F 8:15 - 5:00pm EST
Memorial Day: Closed Monday May 27, 2013


(Specifications dependent on model & may change without notice)
For product brochure, operational manual or dimensions please go to Product Information & Literature
| Model | Motor Rating HP |
Voltage | Rated Amps | Discharge Connection | Max Solids |
Max Head | Max GPM | Phase |
|---|---|---|---|---|---|---|---|---|
| KZN37-208T | 5 | 208 | 18.7 | 3" NPT-M (4" NPT-M optional) | 0.875" | 42' | 475 | 3 |
| KZN37-230T | 5 | 230 | 17 | 3" NPT-M (4" NPT-M optional) | 0.875" | 42' | 475 | 3 |
| KZN37-460T | 5 | 460 | 8.5 | 3" NPT-M (4" NPT-M optional) | 0.875" | 42' | 475 | 3 |
| KZN37-575T | 5 | 575 | 6.8 | 3" NPT-M (4" NPT-M optional) | 0.875" | 42' | 475 | 3 |
| KZN55-208T | 7.5 | 208 | 21.4 | 4" NPT-M (3" NPT-M optional) | 1" | 57' | 594 | 3 |
| KZN55-230T | 7.5 | 230 | 19.5 | 4" NPT-M (3" NPT-M optional) | 1" | 57' | 594 | 3 |
| KZN55-460T | 7.5 | 460 | 9.5 | 4" NPT-M (3" NPT-M optional) | 1" | 57' | 594 | 3 |
| KZN55-575T | 7.5 | 575 | 7.8 | 4" NPT-M (3" NPT-M optional) | 1" | 57' | 594 | 3 |
| KZN55CH-208T | 7.5 | 208 | 21.4 | 3" NPT-M (4" NPT-M optional) | 1" | 69' | 449 | 3 |
| KZN55CH-230T | 7.5 | 230 | 19.5 | 3" NPT-M (4" NPT-M optional) | 1" | 69' | 449 | 3 |
| KZN55CH-460T | 7.5 | 460 | 9.5 | 3" NPT-M (4" NPT-M optional) | 1" | 69' | 449 | 3 |
| KZN55CH-575T | 7.5 | 575 | 7.8 | 3" NPT-M (4" NPT-M optional) | 1" | 69' | 449 | 3 |
| KZN75-460T | 10 | 460 | 13 | 4" NPT-M (3" NPT-M optional) | 1" | 61' | 655 | 3 |
| KZN75-575T | 10 | 575 | 10.5 | 4" NPT-M (3" NPT-M optional) | 1" | 61' | 655 | 3 |
| KZN110-460T | 15 | 460 | 17.5 | 6" NPT-M | 1.375" | 72' | 977 | 3 |
| KZN110-575T | 15 | 575 | 13.7 | 6" NPT-M | 1.375" | 72' | 977 | 3 |
| KZN110H-460T | 15 | 460 | 17.5 | 4" NPT-M | 1.375" | 87' | 819 | 3 |
| KZN110H-575T | 15 | 575 | 13.7 | 4" NPT-M | 1.375" | 87' | 819 | 3 |
| KZN150-460T | 20 | 460 | 26 | 6" NPT-M | 1.5" | 101' | 1136 | 3 |
| KZN150-575T | 20 | 575 | 19.8 | 6" NPT-M | 1.5" | 101' | 1136 | 3 |
| KZN150L-460T | 20 | 460 | 26 | 6" NPT-M | 1.5" | 70.5" | 1611 | 3 |
| KZN150L-575T | 20 | 575 | 19.8 | 6" NPT-M | 1.5" | 70.5" | 1611 | 3 |
| KZN220-460T | 30 | 460 | 39 | 6" NPT-M (8" flange optional) | 1.5" | 105' | 1268 | 3 |
| KZN220-575T | 30 | 575 | 30.2 | 6" NPT-M (8" flange optional) | 1.5" | 105' | 1268 | 3 |
| KZN220L-460T | 30 | 460 | 39 | 6" NPT-M (8" flange optional) | 1.5" | 77' | 1690 | 3 |
| KZN220L-575T | 30 | 575 | 30.2 | 6" NPT-M (8" flange optional) | 1.5" | 77' | 1690 | 3 |
