Hours of Operation:
M-F 8:15 - 5:00pm EST
Memorial Day: Closed Monday May 27, 2013


(Specifications dependent on model & may change without notice)
For product brochure, operational manual or dimensions please go to Product Information & Literature
| Model | Motor Rating HP |
Voltage | Rated Amps | Discharge Connection | Max Solids |
Max Head | Max GPM | Phase |
|---|---|---|---|---|---|---|---|---|
| S08C-208T | 1 | 208 | 3.5 | 2" NPT-M | 2" | 48' | 95 | 3 |
| S08C-230T | 1 | 230 | 3.2 | 2" NPT-M | 2" | 48' | 95 | 3 |
| S08C-575T | 1 | 575 | 1.3 | 2" NPT-M | 2" | 48' | 95 | 3 |
| S08C-460T | 1.6 | 460 | 1.5 | 2" NPT-M | 2" | 48' | 95 | 3 |
| S1500C-230 | 2 | 230 | 14 | 3" NPT-M | 2" | 52' | 210 | 1 |
| S15C-208T | 2 | 208 | 6.3 | 3" NPT-M | 2" | 52' | 210 | 3 |
| S15C-230T | 2 | 230 | 6 | 3" NPT-M | 2" | 52' | 210 | 3 |
| S15C-460T | 2 | 460 | 3 | 3" NPT-M | 2" | 52' | 210 | 3 |
| S15C-575T | 2 | 575 | 2.3 | 3" NPT-M | 2" | 52' | 210 | 3 |
| S22C-208T | 3 | 208 | 9.45 | 3" NPT-M | 2" | 59' | 240 | 3 |
| S22C-230T | 3 | 230 | 9 | 3" NPT-M | 2" | 59' | 240 | 3 |
| S22C-460T | 3 | 460 | 4.5 | 3" NPT-M | 2" | 59' | 240 | 3 |
| S22C-575T | 3 | 575 | 3.2 | 3" NPT-M | 2" | 59' | 240 | 3 |
| S37C-208T | 5 | 208 | 14.7 | 3" flange w/ 4" NPT-F discharge (3" NPT-M optional) | 2" | 69' | 330 | 3 |
| S37C-230T | 5 | 230 | 14 | 3" flange w/ 4" NPT-F discharge (3" NPT-M optional) | 2" | 69' | 330 | 3 |
| S37C-460T | 5 | 460 | 7 | 3" flange w/ 4" NPT-F discharge (3" NPT-M optional) | 2" | 69' | 330 | 3 |
| S37C-575T | 5 | 575 | 5.5 | 3" flange w/ 4" NPT-F discharge (3" NPT-M optional) | 2" | 69' | 330 | 3 |
| S55C-208T | 7.5 | 208 | 23.1 | 4" NPT-F | 2.5" | 78' | 450 | 3 |
| S55C-230T | 7.5 | 230 | 21 | 4" NPT-F | 2.5" | 78' | 450 | 3 |
| S55C-460T | 7.5 | 460 | 10.5 | 4" NPT-F | 2.5" | 78' | 450 | 3 |
| S55C-575T | 7.5 | 575 | 7.6 | 4" NPT-F | 2.5" | 78' | 450 | 3 |
| S75C-230T | 10 | 230 | 30 | 4" NPT-F | 2.5" | 99' | 590 | 3 |
| S75C-460T | 10 | 460 | 15 | 4" NPT-F | 2.5" | 99' | 590 | 3 |
| S75C-575T | 10 | 575 | 10.5 | 4" NPT-F | 2.5" | 99' | 590 | 3 |
