Summer Hours of Operation:
M-T 8:15 - 5:00pm EST
Friday 7:15 - 4:00pm EST
Holiday Closings:
Memorial Day
Monday May 28, 2012

(Specifications dependent on model & may change without notice)
For product brochure, operational manual or dimensions please go to Product Information & Literature
| Model | Motor Rating HP |
Voltage | Rated Amps | Discharge Connection | Max Solids |
Max Head | Max GPM | Phase |
|---|---|---|---|---|---|---|---|---|
| SV250-115 | 0.33 | 115 | 4 | 2" NPT-M (45° elbow) | 1 3/8" | 19' | 51 | 1 |
| SV400-115 | 0.5 | 115 | 7.6 | 2" NPT-M | 1.5" | 22' | 59 | 1 |
| SV400-230 | 0.5 | 230 | 3.8 | 2" NPT-M | 1.5" | 22' | 59 | 1 |
| SV08-208T | 1 | 208 | 3.5 | 3" NPT-M (2" NPT-M Optional) | 2" | 31.5" | 100 | 3 |
| SV08-230T | 1 | 230 | 3.2 | 3" NPT-M (2" NPT-M Optional) | 2" | 31.5" | 100 | 3 |
| SV08-460T | 1 | 460 | 1.6 | 3" NPT-M (2" NPT-M Optional) | 2" | 31.5" | 100 | 3 |
| SV08-575T | 1 | 575 | 1.3 | 3" NPT-M (2" NPT-M Optional) | 2" | 31.5" | 100 | 3 |
| SV08C-208T | 1 | 208 | 3.5 | 3" NPT-M (2" NPT-M optional) | 2" | 31.5" | 100 | 3 |
| SV08C-230T | 1 | 230 | 3.2 | 3" NPT-M (2" NPT-M optional) | 2" | 31.5" | 100 | 3 |
| SV08C-460T | 1 | 460 | 1.6 | 3" NPT-M (2" NPT-M optional) | 2" | 31.5" | 100 | 3 |
| SV08C-575T | 1 | 575 | 1.3 | 3" NPT-M (2" NPT-M optional) | 2" | 31.5" | 100 | 3 |
| SV750-115 | 1 | 115 | 14 | 3" NPT-M (2" NPT-M optional) | 2" | 31.5" | 100 | 1 |
| SV750-230 | 1 | 230 | 7 | 3" NPT-M (2" NPT-M optional) | 2" | 31.5" | 100 | 1 |
| SV750C-115 | 1 | 115 | 14 | 3" NPT-M (2" NPT-M optional) | 2" | 31.5" | 100 | 1 |
| SV750C-230 | 1 | 230 | 7 | 3" NPT-M (2" NPT-M optional) | 2" | 31.5" | 100 | 1 |
| SV15-208T | 2 | 208 | 6.3 | 3" NPT-F | 2.5" | 29' | 171 | 3 |
| SV15-230T | 2 | 230 | 6 | 3" NPT-F | 2.5" | 29' | 171 | 3 |
| SV15-460T | 2 | 460 | 3 | 3" NPT-F | 2.5" | 29' | 171 | 3 |
| SV15-575T | 2 | 575 | 2.3 | 3" NPT-F | 2.5" | 29' | 171 | 3 |
| SV1500-230 | 2 | 230 | 14 | 3" NPT-F | 2.5" | 29' | 171 | 1 |
| SV22-208T | 3 | 208 | 9.45 | 3" NPT-F | 3" | 30.8' | 253 | 3 |
| SV22-230T | 3 | 230 | 9 | 3" NPT-F | 3" | 30.8' | 253 | 3 |
| SV22-460T | 3 | 460 | 4.5 | 3" NPT-F | 3" | 30.8' | 253 | 3 |
| SV22-575T | 3 | 208 | 3.2 | 3" NPT-F | 3" | 30.8' | 253 | 3 |
| SV37-208T | 5 | 208 | 14.7 | 3" NPT-F | 3" | 44' | 317 | 3 |
| SV37-230T | 5 | 230 | 14 | 3" NPT-F | 3" | 44' | 317 | 3 |
| SV37-460T | 5 | 460 | 7 | 3" NPT-F | 3" | 44' | 317 | 3 |
| SV37-575T | 5 | 575 | 5.5 | 3" NPT-F | 3" | 44' | 317 | 3 |
| SV55-208T | 7.5 | 208 | 23.1 | 4" NPT-F | 3.5" | 42' | 660 | 3 |
| SV55-230T | 7.5 | 230 | 21 | 4" NPT-F | 3.5" | 42' | 660 | 3 |
| SV55-460T | 7.5 | 460 | 10.5 | 4" NPT-F | 3.5" | 42' | 660 | 3 |
| SV55-575T | 7.5 | 575 | 7.8 | 4" NPT-F | 3.5" | 42' | 660 | 3 |
| SV75-230T | 10 | 230 | 30 | 4" NPT-F | 3.5" | 48' | 726 | 3 |
| SV75-460T | 10 | 460 | 15 | 4" NPT-F | 3.5" | 48' | 726 | 3 |
| SV75-575T | 10 | 575 | 10.5 | 4" NPT-F | 3.5" | 48' | 726 | 3 |
