Summer Hours of Operation:
M-T 8:15 - 5:00pm EST
Friday 7:15 - 4:00pm EST
Closed:
Independence Day
Thurs. & Fri. July 4-5, 2013


(Specifications dependent on model & may change without notice)
For product brochure, operational manual or dimensions please go to Product Information & Literature
| Model | Motor Rating HP |
Voltage | Rated Amps | Discharge Connection | Max Solids |
Max Head | Max GPM | Phase |
|---|---|---|---|---|---|---|---|---|
| J400-115 | 0.5 | 115 | 7.6 | 2" NPT-M | 1/8" | 35' | 66 | 1 |
| J400-230 | 0.5 | 230 | 3.8 | 2" NPT-M | 1/8" | 35' | 66 | 1 |
| J08-208T | 1 | 208 | 3.5 | 2" NPT-M | 3/16" | 50' | 91 | 3 |
| J08-230T | 1 | 230 | 3.2 | 2" NPT-M | 3/16" | 50' | 91 | 3 |
| J08-460T | 1 | 460 | 1.6 | 2" NPT-M | 3/16" | 50' | 91 | 3 |
| J08-575T | 1 | 575 | 1.3 | 2" NPT-M | 3/16" | 50' | 91 | 3 |
| J750-115 | 1 | 115 | 14 | 2" NPT-M | 3/16" | 50' | 91 | 1 |
| J750-230 | 1 | 230 | 7 | 2" NPT-M | 3/16" | 50' | 91 | 1 |
| J15-208T | 2 | 208 | 6.3 | 3" NPT-M | 3/16" | 60' | 158 | 3 |
| J15-230T | 2 | 230 | 6 | 3" NPT-M | 3/16" | 60' | 158 | 3 |
| J15-460T | 2 | 460 | 3 | 3" NPT-M | 3/16" | 65' | 158 | 3 |
| J15-575T | 2 | 575 | 2.3 | 3" NPT-M | 3/16" | 60' | 158 | 3 |
| J1500-230 | 2 | 230 | 14 | 3" NPT-M | 3/16" | 60' | 158 | 1 |
| J22-208T | 3 | 208 | 9.45 | 3" NPT-M | 3/8" | 75' | 237 | 3 |
| J22-230T | 3 | 230 | 9 | 3" NPT-M | 3/8" | 75' | 237 | 3 |
| J22-460T | 3 | 460 | 4.5 | 3" NPT-M | 3/8" | 75' | 237 | 3 |
| J22-575T | 3 | 575 | 3.2 | 3" NPT-M | 3/8" | 75' | 237 | 3 |
| J37-208T | 5 | 208 | 14.7 | 3" Flange w/ 4" NPT-F dischare (3" NPT-M optional) | 3/8" | 95' | 264 | 3 |
| J37-230T | 5 | 230 | 14 | 3" Flange w/ 4" NPT-F dischare (3" NPT-M optional) | 3/8" | 95' | 264 | 3 |
| J37-460T | 5 | 460 | 7 | 3" Flange w/ 4" NPT-F dischare (3" NPT-M optional) | 3/8" | 95' | 264 | 3 |
| J37-575T | 5 | 575 | 5.5 | 3" Flange w/ 4" NPT-F dischare (3" NPT-M optional) | 3/8" | 95' | 264 | 3 |
| J55C-208T | 7.5 | 208 | 23.1 | 4" NPT-F | 3/8" | 91' | 515 | 3 |
| J55C-230T | 7.5 | 230 | 21 | 4" NPT-F | 3/8" | 91' | 515 | 3 |
| J55C-460T | 7.5 | 460 | 10.5 | 4" NPT-F | 3/8" | 91' | 515 | 3 |
| J55C-575T | 7.5 | 575 | 7.6 | 4" NPT-F | 3/8" | 91' | 515 | 3 |
| J75C-230T | 10 | 230 | 30 | 4" NPT-F | 3/8" | 110' | 647 | 3 |
| J75C-460T | 10 | 460 | 15 | 4" NPT-F | 3/8" | 110' | 647 | 3 |
| J75C-575T | 10 | 575 | 10.5 | 4" NPT-F | 3/8" | 110' | 647 | 3 |
