Summer Hours of Operation:
M-T 8:15 - 5:00pm EST
Friday 7:15 - 4:00pm EST
Closed:
Independence Day
Thurs. & Fri. July 4-5, 2013


For product brochure, operational manual or dimensions please go to Product Information & Literature
| Model | Motor Rating HP |
Voltage | Rated Amps | Discharge Connection | Max Solids |
Max Head | Max GPM | Phase |
|---|---|---|---|---|---|---|---|---|
| SKX08CSS-208T | 1 | 208 | 3.5 | 2" NPT-M | 2" | 48' | 95 | 3 |
| SKX08CSS-230T | 1 | 230 | 3.2 | 2" NPT-M | 2" | 48' | 95 | 3 |
| SKX08CSS-460T | 1 | 460 | 1.6 | 2" NPT-M | 2" | 48' | 95 | 3 |
| SKX08CSS-575T | 1 | 575 | 1.3 | 2" NPT-M | 2" | 48' | 95 | 3 |
| SKX750CSS-115 | 1 | 115 | 14 | 2" NPT-M | 2" | 48' | 95 | 1 |
| SKX750CSS-230 | 1 | 230 | 7 | 2" NPT-M | 2" | 48' | 95 | 1 |
| SKX1500CSS-230 | 2 | 230 | 14 | 3" NPT-M | 2.5" | 46' | 185 | 1 |
| SKX15CSS-208T | 2 | 208 | 6.3 | 3" NPT-M | 2.5" | 46' | 185 | 3 |
| SKX15CSS-230T | 2 | 230 | 6 | 3" NPT-M | 2.5" | 46' | 185 | 3 |
| SKX15CSS-460T | 2 | 460 | 3 | 3" NPT-M | 2.5" | 46' | 185 | 3 |
| SKX15CSS-575T | 2 | 575 | 2.3 | 3" NPT-M | 2.5" | 46' | 185 | 3 |
| SKX22CSS-208T | 3 | 208 | 9.45 | 3" NPT-M | 2.5" | 59' | 240 | 3 |
| SKX22CSS-230T | 3 | 230 | 56 | 3" NPT-M | 2.5" | 59' | 240 | 3 |
| SKX22CSS-460T | 3 | 460 | 4.5 | 3" NPT-M | 2.5" | 59' | 240 | 3 |
| SKX22CSS-575T | 3 | 575 | 3.2 | 3" NPT-M | 2.5" | 59' | 240 | 3 |
| SKX37CSS-208T | 5 | 208 | 14.7 | 3" flange w/ 4" NPT-F discharge (3" NPT-M optional) | 3" | 69' | 330 | 3 |
| SKX37CSS-230T | 5 | 230 | 14 | 3" flange w/ 4" NPT-F discharge (3" NPT-M optional) | 3" | 69' | 330 | 3 |
| SKX37CSS-460T | 5 | 460 | 7 | 3" flange w/ 4" NPT-F discharge (3" NPT-M optional) | 3" | 69' | 330 | 3 |
| SKX37CSS-575T | 5 | 575 | 5.5 | 3" flange w/ 4" NPT-F discharge (3" NPT-M optional) | 3" | 69' | 330 | 3 |
| SKX55CSS-208T | 7.5 | 208 | 23.1 | 4" NPT-F | 3.5" | 59' | 570 | 3 |
| SKX55CSS-230T | 7.5 | 230 | 21 | 4" NPT-F | 3.5" | 59' | 570 | 3 |
| SKX55CSS-460T | 7.5 | 460 | 10.5 | 4" NPT-F | 3.5" | 59' | 570 | 3 |
| SKX55CSS-575T | 7.5 | 575 | 7.8 | 4" NPT-F | 3.5" | 59' | 570 | 3 |
| SKX75CSS-230T | 10 | 230 | 30 | 4" NPT-F | 3.5" | 73' | 700 | 3 |
| SKX75CSS-460T | 10 | 460 | 15 | 4" NPT-F | 3.5" | 73' | 700 | 3 |
| SKX75CSS-575T | 10 | 575 | 10.5 | 4" NPT-F | 3.5" | 73' | 700 | 3 |
| SKX110CSS-230T | 15 | 230 | 39.6 | 6" FLANGE, ANSI | 3.5" | 94' | 845 | 3 |
| SKX110CSS-460T | 15 | 460 | 19.8 | 6" FLANGE, ANSI | 3.5" | 94' | 845 | 3 |
| SKX110CSS-575T | 15 | 575 | 13.7 | 6" FLANGE, ANSI | 3.5" | 94' | 845 | 3 |
| SKX150CSS-460T | 20 | 460 | 25.7 | 6" FLANGE, ANSI | 3.5" | 101 | 911 | 3 |
| SKX150CSS-575T | 20 | 575 | 19.8 | 6" FLANGE, ANSI | 3.5" | 101 | 911 | 3 |
